Cloudflare
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 13335 |
| Name | Cloudflare |
| Type | Content |
| RS Participation | 22% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 13335 |
| Name | Cloudflare |
| Type | Content |
| RS Participation | 22% |
660 Gbps
9
9
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| Netnod Stockholm BLUE -- MTU1500 | Stockholm | 200 Gbps | 194.68.128.246 | 2001:7f8:d:fe::246 |
| Netnod Stockholm GREEN -- MTU1500 | Stockholm | 200 Gbps | 194.68.123.246 | 2001:7f8:d:ff::246 |
| SONIX Stockholm | Stockholm | 100 Gbps | 185.1.215.60 | 2001:7f8:117::1:3335:1 |
| STHIX - Stockholm | Stockholm | 100 Gbps | 192.121.80.23 | 2001:7f8:3e:0:a500:1:3335:1 |
| Equinix Stockholm | Stockholm | 20 Gbps | 185.1.107.22 | 2001:7f8:c1::1:3335:1 |
| SONIX Gothenburg | Gothenburg | 10 Gbps | 185.1.233.41 | 2001:7f8:117:1:0:1:3335:1 |
| Netnod Gothenburg -- MTU1500 | Gothenburg | 10 Gbps | 194.68.130.246 | 2001:7f8:d:100::246 |
| SOLIX MTU1500 | Stockholm | 10 Gbps | 193.110.13.152 | 2001:7f8:21:9::152 |
| STHIX - Gothenburg | Gothenburg | 10 Gbps | 185.1.82.35 | 2001:7f8:ad::1:3335:1 |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||