Jakub Krsa
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 214757 |
| Name | Jakub Krsa |
| Type | Educational/Research |
| RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 214757 |
| Name | Jakub Krsa |
| Type | Educational/Research |
| RS Participation | 100% |
10.4 Gbps
5
5
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| SONIX Stockholm | Stockholm | 10 Gbps | 185.1.215.87 | 2001:7f8:117::21:4757:1 |
| Netnod Stockholm GREEN -- MTU4470 | Stockholm | 100 Mbps | 195.245.240.38 | 2001:7f8:d:fc::38 |
| Netnod Stockholm BLUE -- MTU4470 | Stockholm | 100 Mbps | 195.69.119.38 | 2001:7f8:d:fb::38 |
| Netnod Stockholm BLUE -- MTU1500 | Stockholm | 100 Mbps | 194.68.128.38 | 2001:7f8:d:fe::38 |
| Netnod Stockholm GREEN -- MTU1500 | Stockholm | 100 Mbps | 194.68.123.38 | 2001:7f8:d:ff::38 |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Connect | Netnod Stockholm BLUE -- MTU4470 | Connected to exchange with 100 Mbps | |
| Connect | Netnod Stockholm BLUE -- MTU1500 | Connected to exchange with 100 Mbps | |
| Connect | Netnod Stockholm GREEN -- MTU4470 | Connected to exchange with 100 Mbps | |
| Connect | Netnod Stockholm GREEN -- MTU1500 | Connected to exchange with 100 Mbps | |
| Connect | SONIX Stockholm | Connected to exchange with 10 Gbps |