M247
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 9009 |
| Name | M247 |
| Type | NSP |
| RS Participation | 40% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 9009 |
| Name | M247 |
| Type | NSP |
| RS Participation | 40% |
180 Gbps
3
5
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| InterLAN-IX | Bucharest, Arad, Cluj-Napoca, Constanta, Craiova, Iasi, Suceava, Targu Secuiesc, Timisoara | 100 Gbps | 86.104.125.119 | 2001:7f8:64:225::9009:1 |
| Balcan-IX | Bucharest | 30 Gbps | 80.97.248.57 | 2a02:d10:80::15 |
| Balcan-IX | Bucharest | 30 Gbps | 80.97.248.55 | 2a02:d10:80::18 |
| InterLAN-IX | Bucharest, Arad, Cluj-Napoca, Constanta, Craiova, Iasi, Suceava, Targu Secuiesc, Timisoara | 10 Gbps | 86.104.125.141 | 2001:7f8:64:225::9009:2 |
| RoNIX | Bucharest | 10 Gbps | 185.1.103.28 | 2001:7f8:49::28 |
Rows per page