IP SERVICES
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 34907 |
Name | IP SERVICES |
Type | NSP |
RS Participation | 75% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 34907 |
Name | IP SERVICES |
Type | NSP |
RS Participation | 75% |
250 Gbps
3
4
Type | IXP | Description | Timestamp |
---|---|---|---|
Disconnect | THINX Warsaw | Disconnected from exchange |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
1-IX EU | New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Lviv, Kyiv, Hong Kong | 100 Gbps | 185.1.254.128 | 2001:7f8:115:1::c8 |
1-IX EU | New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Lviv, Kyiv, Hong Kong | 100 Gbps | 185.1.254.241 | 2001:7f8:115:1::241 |
THINX Warsaw | Warsaw | 40 Gbps | 212.91.0.119 | |
EPIX.Warszawa | Warsaw | 10 Gbps | 89.46.146.20 | 2001:678:3ac::671 |
Rows per page