FASTNET Internet
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 269862 |
Name | FASTNET Internet |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 269862 |
Name | FASTNET Internet |
RS Participation | 100% |
120 Gbps
3
11
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
PIT - Peru - Lima | Lima | 20 Gbps | 45.183.47.107 | 2803:cd60:6411:5::1f |
PIT - Peru - Lima | Lima | 10 Gbps | 45.183.47.149 | 2803:cd60:6411:5::49 |
PIT - Peru - Lima | Lima | 10 Gbps | 45.183.47.130 | 2803:cd60:6411:5::30 |
PIT - Peru - Arequipa | Arequipa | 10 Gbps | 45.183.46.186 | 2803:cd60:6412:8::86 |
PIT - Peru - Lima | Lima | 10 Gbps | 45.183.47.190 | 2803:cd60:6411:5::90 |
PIT - Peru - Arequipa | Arequipa | 10 Gbps | 45.183.46.103 | 2803:cd60:6412:8::3 |
PIT - Peru - Chiclayo | Chiclayo | 10 Gbps | 38.56.117.11 | 2803:cd60:6414:4::aa |
PIT - Peru - Lima | Lima | 10 Gbps | 45.183.47.180 | 2803:cd60:6411:5::80 |
PIT - Peru - Lima | Lima | 10 Gbps | 45.183.47.174 | 2803:cd60:6411:5::74 |
PIT - Peru - Lima | Lima | 10 Gbps | 45.183.47.158 | 2803:cd60:6411:5::58 |
Rows per page