Megaport Global Access
Capacity
↑ 400.0% YoY↑ 0.0% MoM
200 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
1
Connections
↑ 0.0% YoY↑ 0.0% MoM
2
Capacity Distribution by IXP
Network Information
| ASN | 49915 |
| Name | Megaport Global Access |
| Type | NSP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Megaport | 200 Gbps |
| Total | 0.2 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | 2degrees Auckland - Albany | Auckland | View |
| 2 | Albany Data Centre | Auckland | View |
| 3 | CDC Auckland HV1 | Hobsonville, Auckland | View |
| 4 | CDC Auckland SD1 | Silverdale, Auckland | View |
| 5 | Chorus Mayoral Drive Exchange (MDR) | Auckland | View |
| 6 | Data Vault Auckland Data Center | Auckland | View |
| 7 | DataCentre220 | Auckland | View |
| 8 | Datacom - Orbit Data Centre (Auckland) | Auckland | View |
| 9 | IBM Auckland | Auckland | View |
| 10 | Mayoral Drive Exchange (MDR) | Auckland | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||