UniFone New Zealand
Capacity
↑ 0.0% YoY↑ 0.0% MoM
40 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
4
Connections
↑ 0.0% YoY↑ 0.0% MoM
4
Capacity Distribution by IXP
Network Information
| ASN | 45637 |
| Name | UniFone New Zealand |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
New Zealand Internet Exchange Inc. | 20 Gbps |
Megaport | 10 Gbps |
Edge IX | 10 Gbps |
| Total | 0.0 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Chorus Avonhead Exchange (AVO) | Christchurch | View |
| 2 | Chorus Dunedin Exchange (DN) | Dunedin City | View |
| 3 | Chorus Mount Eden Exchange (MOD) | Auckland | View |
| 4 | Chorus South Dunedin Exchange (SOD) | Dunedin City | View |
| 5 | Data Vault Auckland Data Center | Auckland | View |
| 6 | DataCentre220 | Auckland | View |
| 7 | Datacom - Gloucester Data Centre (Christchurch) | Christchurch | View |
| 8 | Enable Networks Riccarton POI | Christchurch | View |
| 9 | Mayoral Drive Exchange (MDR) | Auckland | View |
| 10 | Spark Christchurch Exchange | Christchurch | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||