Kordia
Capacity
↑ 19.0% YoY↑ 0.0% MoM
50 Gbps
IXPs
↓ 20.0% YoY↑ 0.0% MoM
4
Connections
↓ 20.0% YoY↑ 0.0% MoM
4
Capacity Distribution by IXP
Network Information
| ASN | 24324 |
| Name | Kordia |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
New Zealand Internet Exchange Inc. | 40 Gbps |
Megaport | 10 Gbps |
| Total | 0.1 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | CDC Auckland HV1 | Hobsonville, Auckland | View |
| 2 | CDC Auckland SD1 | Silverdale, Auckland | View |
| 3 | Chorus Christchurch Exchange (CH) | Christchurch City | View |
| 4 | Chorus Dunedin Exchange (DN) | Dunedin City | View |
| 5 | Chorus Forrest Hill Exchange (FOR) | Auckland | View |
| 6 | Chorus Hamilton Exchange (HN) | Hamilton City | View |
| 7 | Chorus Mount Eden Exchange (MOD) | Auckland | View |
| 8 | Chorus South Dunedin Exchange (SOD) | Dunedin City | View |
| 9 | Citylink Classic House | Wellington | View |
| 10 | Computer Concepts Limited (CCL) Christchurch DC | Christchurch | View |
| 11 | DataCentre220 | Auckland | View |
| 12 | Datacom - Kapua Data Centre (Hamilton) | Hamilton | View |
| 13 | Datacom - Orbit Data Centre (Auckland) | Auckland | View |
| 14 | Mayoral Drive Exchange (MDR) | Auckland | View |
| 15 | Sky Tower | Auckland | View |
| 16 | Spark Wellington Central (Featherston) | Wellington | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| WIX-NZ | Disconnected from exchange | ||
| WLG-IX (Wellington NZ) | Connected to exchange with 10 Gbps |