Inspire Net Limited
Capacity
↓ 16.7% YoY↑ 0.0% MoM
50 Gbps
IXPs
↓ 20.0% YoY↑ 0.0% MoM
4
Connections
↓ 20.0% YoY↑ 0.0% MoM
4
Capacity Distribution by IXP
Network Information
| ASN | 17705 |
| Name | Inspire Net Limited |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
New Zealand Internet Exchange Inc. | 30 Gbps |
Edge IX | 10 Gbps |
Megaport | 10 Gbps |
| Total | 0.1 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Chorus Feilding Exchange (FG) | Manawatu District | View |
| 2 | Chorus Levin Exchange (LVN) | Horowhenua District | View |
| 3 | Chorus Masterton Exchange (MS) | Masterton | View |
| 4 | Chorus Nelson Exchange (NN) | Nelson City | View |
| 5 | Chorus New Plymouth Exchange (NU) | New Plymouth District | View |
| 6 | Chorus Whanganui Exchange (WG) | Whanganui District | View |
| 7 | DataCentre220 | Auckland | View |
| 8 | Mayoral Drive Exchange (MDR) | Auckland | View |
| 9 | Spark Christchurch Exchange | Christchurch | View |
| 10 | Spark Hamilton Exchange | Hamilton | View |
| 11 | Spark Wellington Central (Featherston) | Wellington | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||