Telesmart
Capacity
↑ 0.0% YoY↑ 0.0% MoM
30 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
3
Connections
↑ 0.0% YoY↑ 0.0% MoM
3
Capacity Distribution by IXP
Network Information
| ASN | 133075 |
| Name | Telesmart |
| Type | NSP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
New Zealand Internet Exchange Inc. | 20 Gbps |
Megaport | 10 Gbps |
| Total | 0.0 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | 2degrees Auckland - Albany | Auckland | View |
| 2 | Caduceus Datacentre | Wellington | View |
| 3 | Citylink Classic House | Wellington | View |
| 4 | DataCentre220 | Auckland | View |
| 5 | Datacom - Kapua Data Centre (Hamilton) | Hamilton | View |
| 6 | Datacom - Orbit Data Centre (Auckland) | Auckland | View |
| 7 | Enable Networks Hornby POI | Christchurch | View |
| 8 | Xtreme Networks - Wellington DC | Wellington | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||