RegPEX - Regional Peering Exchange
Unique Networks
4
Connection
4
Facilities
8
Total Capacity
320 Gbps
IXP Information
| Organization | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. (Website) |
| Name | RegPEX - Regional Peering Exchange |
| City | Ankara, TR |
| Networks | 4 |
| Connections | 4 |
| Total Capacity | 320 Gbps |
| Facilities | 8 |
| Website | https://www.regpex.tr |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (8)
| Name | City |
|---|---|
| 3C1B HUAWEI FUSION DC ANKARA | Ankara |
| 3C1B TELEKOM TEPEPRIME | Ankara |
| NIKHEF Amsterdam | Amsterdam |
| NXDATA-1 Bucharest (BUH1) | Bucharest |
| S3 Company Ltd. | Sofia |
| TELEPOINT Sofia Centre | Sofia |
| Turk Telekom Atakoy Santrali | Istanbul |
| Turk Telekom Gayrettepe IDC | Gayrettepe |
Connections (4)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 6823 | 3C1B Telekom | 200 Gbps | 95.133.136.20 | |
| 47288 | FIXNET TELEKOM LTD. STI. | 100 Gbps | 95.133.136.24 | |
| 41683 | EARTH TELEKOMUNIKASYON | 10 Gbps | 95.133.136.22 | |
| 214941 | UPCELL TELEKOMUNIKASYON LIMITED SIRKETI | 10 Gbps | 95.133.136.21 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS41683 (EARTH TELEKOMUNIKASYON) | Connected with 10 Gbps | ||
| AS214941 (UPCELL TELEKOMUNIKASYON LIMITED SIRKETI) | Connected with 10 Gbps | ||
| AS6823 (3C1B Telekom) | Connected with 200 Gbps | ||
| AS47288 (FIXNET TELEKOM LTD. STI.) | Connected with 100 Gbps |