BGP.Exchange - Seoul
Unique Networks
↑ 37.5% YoY↑ 22.2% MoM
11
Connection
↑ 37.5% YoY↑ 22.2% MoM
11
Facilities
0
Total Capacity
↓ 20.0% YoY↑ 11.1% MoM
20 Gbps
IXP Information
| Organization | BGP.Exchange (Website) |
| Name | BGP.Exchange - Seoul |
| City | Seoul, KR |
| Networks | 11 |
| Connections | 11 |
| Total Capacity | 20 Gbps |
| Facilities | 0 |
| Website | https://bgp.exchange |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (0)
| Name | City |
|---|---|
| No results. | |
Connections (11)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 24381 | BGP.Exchange - Route Servers | 10 Gbps | 2a0e:8f01:1000:8::1 | |
| 211293 | CjyDev-Network | 1 Gbps | 2a0e:8f01:1000:8::107 | |
| 214189 | Doyeon Lee | 1 Gbps | 2a0e:8f01:1000:8::108 | |
| 24322 | infininet (prev. HostLink) | 1 Gbps | 2a0e:8f01:1000:8::2:4322 | |
| 208690 | Jeske Solutions | 1 Gbps | 2a0e:8f01:1000:8::103 | |
| 213891 | Liu Zhen | 1 Gbps | 2a0e:8f01:1000:8::10a | |
| 215343 | Minjae's Network | 1 Gbps | 2a0e:8f01:1000:8::106 | |
| 135120 | PROJECT ELIV | 1 Gbps | 2a0e:8f01:1000:8::105 | |
| 209710 | SNRD Networks Limited (Lumine) | 1 Gbps | 2a0e:8f01:1000:8::100 | |
| 212071 | SYDMAE | 1 Gbps | 2a0e:8f01:1000:8::10c | |
| 214999 | Wiraport ISP Services | 1 Gbps | 2a0e:8f01:1000:8::10e |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS18636 (Ondrya) | Disconnected from exchange | ||
| AS214022 (VIRTNET) | Disconnected from exchange | ||
| AS39753 (Liuxyon) | Disconnected from exchange | ||
| AS201398 (MADEBYKEIRAN) | Disconnected from exchange | ||
| AS39753 (Liuxyon) | Connected with 1 Gbps | ||
| AS135120 (PROJECT ELIV) | Connected with 1 Gbps | ||
| AS201541 (Nedas Dozorec) | Disconnected from exchange | ||
| AS151785 (ZYNET) | Disconnected from exchange | ||
| AS215343 (Minjae's Network) | Capacity changed from 10 Gbps to 1 Gbps |