Comeser
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 39657 |
| Name | Comeser |
| Type | Cable/DSL/ISP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 39657 |
| Name | Comeser |
| Type | Cable/DSL/ISP |
| RS Participation | 0% |
Rows per page
21 Gbps
3
3
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | Naquadria Datacenter Piacenza | Piacenza | View |
Rows per page
| Organization | Capacity |
|---|---|
Naquadria S.r.l. | 10 Gbps |
MINAP Milan | 10 Gbps |
Universitá degli Studi di Padova | 1 Gbps |
| Total | 0.0 Tbps |