Atharva
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 150249 |
Name | Atharva |
Type | NSP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 150249 |
Name | Atharva |
Type | NSP |
RS Participation | 100% |
122 Gbps
10
10
Type | IXP | Description | Timestamp |
---|---|---|---|
Connect | JKT-IX Surabaya | Connected to exchange with 10 Gbps | |
Connect | ODIX Omadata | Connected to exchange with 10 Gbps | |
Connect | Metta-IX | Connected to exchange with 10 Gbps | |
Connect | CXC Jakarta | Connected to exchange with 1 Gbps | |
Connect | DE-CIX Jakarta | Connected to exchange with 10 Gbps | |
Connect | EdgeNXT | Connected to exchange with 20 Gbps | |
Connect | OpenIXP / NiCE | Connected to exchange with 1 Gbps | |
Connect | JKT-IX | Connected to exchange with 40 Gbps | |
Connect | BertuahIX | Connected to exchange with 10 Gbps | |
Connect | AIX | Connected to exchange with 10 Gbps | |
Disconnect | JKT-IX Surabaya | Disconnected from exchange | |
Disconnect | ODIX Omadata | Disconnected from exchange | |
Disconnect | Metta-IX | Disconnected from exchange | |
Disconnect | CXC Jakarta | Disconnected from exchange | |
Disconnect | DE-CIX Jakarta | Disconnected from exchange | |
Disconnect | EdgeNXT | Disconnected from exchange | |
Disconnect | OpenIXP / NiCE | Disconnected from exchange | |
Disconnect | JKT-IX | Disconnected from exchange | |
Disconnect | BertuahIX | Disconnected from exchange | |
Disconnect | AIX | Disconnected from exchange | |
Disconnect | BJN-IX | Disconnected from exchange |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
JKT-IX | Jakarta | 40 Gbps | 119.11.185.105 | 2404:c8:0:a:0:15:249:1 |
EdgeNXT | Jakarta | 20 Gbps | 103.61.232.132 | 2001:df1:d440:1::132 |
JKT-IX Surabaya | Surabaya | 10 Gbps | 119.11.193.105 | 2404:c8:0:c:0:15:249:1 |
Metta-IX | Jakarta | 10 Gbps | 103.80.212.9 | 2001:df4:10c0:8888:a:1502:49:1 |
BertuahIX | Pekanbaru | 10 Gbps | 103.191.61.66 | 2406:20c0:e000:3e7::66 |
AIX | Tapos, Depok | 10 Gbps | 43.254.82.92 | 2401:91e0:31::150:249:1 |
DE-CIX Jakarta | Jakarta | 10 Gbps | 103.159.71.90 | 2001:df5:7880:0:2:4ae9:0:1 |
ODIX Omadata | Surabaya | 10 Gbps | 218.100.74.42 | 2403:1a00::42 |
OpenIXP / NiCE | Indonesia | 1 Gbps | 43.252.147.10 | 2001:7fa:f::538 |
CXC Jakarta | Jakarta | 1 Gbps | 103.225.173.229 | 2400:9c80:0:173::150:249 |
Rows per page