Apple Inc.
Capacity
↓ 1.6% YoY↑ 0.0% MoM
18.3 Tbps
IXPs
↑ 3.9% YoY↑ 0.0% MoM
80
Connections
↑ 2.6% YoY↑ 0.0% MoM
158
Capacity Distribution by IXP
Network Information
| ASN | 714 |
| Name | Apple Inc. |
| Type | Content |
| RS Participation | 8% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Equinix, Inc. | 3.94 Tbps |
DE-CIX Group AG | 2.2 Tbps |
LINX | 1.1 Tbps |
Netnod AB | 1 Tbps |
Megaport | 1 Tbps |
Amsterdam Internet Exchange B.V. | 820 Gbps |
Edge IX | 600 Gbps |
CoreSite | 600 Gbps |
Japan Internet Xing Co., Ltd. | 600 Gbps |
INTERNET MULTIFEED CO. | 500 Gbps |
Others | 5.94 Tbps |
| Total | 18.3 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | Netnod Stockholm BLUE -- MTU1500 | Stockholm | 400 Gbps | View |
| 2 | Netnod Stockholm GREEN -- MTU1500 | Stockholm | 400 Gbps | View |
| 3 | AMS-IX | Amsterdam | 300 Gbps | View |
| 4 | AMS-IX | Amsterdam | 300 Gbps | View |
| 5 | DE-CIX Frankfurt | Frankfurt | 300 Gbps | View |
| 6 | DE-CIX Frankfurt | Frankfurt | 300 Gbps | View |
| 7 | DE-CIX Frankfurt | Frankfurt | 300 Gbps | View |
| 8 | DE-CIX Frankfurt | Frankfurt | 300 Gbps | View |
| 9 | IX.br (PTT.br) São Paulo | São Paulo/SP | 200 Gbps | View |
| 10 | IX.br (PTT.br) São Paulo | São Paulo/SP | 200 Gbps | View |
| 11 | JPIX TOKYO | Tokyo | 200 Gbps | View |
| 12 | JPIX TOKYO | Tokyo | 200 Gbps | View |
| 13 | JPNAP Tokyo | Tokyo | 200 Gbps | View |
| 14 | JPNAP Tokyo | Tokyo | 200 Gbps | View |
| 15 | LINX LON1 | London | 200 Gbps | View |
| 16 | LINX LON1 | London | 200 Gbps | View |
| 17 | LINX LON1 | London | 200 Gbps | View |
| 18 | LINX LON1 | London | 200 Gbps | View |
| 19 | NAPAfrica IX Johannesburg | Johannesburg | 200 Gbps | View |
| 20 | NAPAfrica IX Johannesburg | Johannesburg | 200 Gbps | View |
| 21 | NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 200 Gbps | View |
| 22 | NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 200 Gbps | View |
| 23 | AMS-IX Mumbai | Mumbai | 100 Gbps | View |
| 24 | AMS-IX Mumbai | Mumbai | 100 Gbps | View |
| 25 | Any2Denver | Denver | 100 Gbps | View |
Rows per page
Page 1 of 7
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | AT TOKYO (CC1/CC2) | Tokyo | View |
| 2 | CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | View |
| 3 | Chief LY Building Taipei | Taipei | View |
| 4 | CHT Taipei Banqiao IDC | New Taipei City | View |
| 5 | CIX | Cork City | View |
| 6 | Cologix MIN1 | Minneapolis | View |
| 7 | CoreSite - Denver (DE2) | Denver | View |
| 8 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 9 | CoreSite - Reston (VA2) | Reston | View |
| 10 | DataBank Boston (BOS1) | Boston | View |
| 11 | DataBank Dallas (DFW5) | Dallas | View |
| 12 | DataBank Newark (EWR1) | Newark | View |
| 13 | DataBank Seattle (SEA1) | Seattle | View |
| 14 | Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | View |
| 15 | Digital Realty ATL (56 Marietta) | Atlanta | View |
| 16 | Digital Realty CHI (350 E Cermak) | Chicago | View |
| 17 | Digital Realty Copenhagen CPH1-3 | Copenhagen | View |
| 18 | Digital Realty Dublin DUB1-2 | Dublin | View |
| 19 | Digital Realty Frankfurt FRA1-16 | Frankfurt | View |
| 20 | Digital Realty Madrid MAD4 | Madrid | View |
| 21 | Digital Realty Marseille MRS1-3 | Marseille | View |
| 22 | Digital Realty NYC (111 8th Ave) | New York | View |
| 23 | Digital Realty Paris PAR5 | Paris | View |
| 24 | Digital Realty Stockholm STO1-6 | Stockholm | View |
| 25 | DRFortress HNL | Honolulu | View |
Rows per page
Page 1 of 3
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||