Summit Communications Limited AS58717
Capacity
↑ 50.0% YoY↑ 0.0% MoM
540 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
7
Connections
↑ 0.0% YoY↑ 0.0% MoM
8
Capacity Distribution by IXP
Network Information
| ASN | 58717 |
| Name | Summit Communications Limited AS58717 |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Equinix, Inc. | 200 Gbps |
DE-CIX Interwire Internet Services Pvt Ltd | 100 Gbps |
BBIX, Inc. | 100 Gbps |
Singapore Internet Exchange Limited | 100 Gbps |
DE-CIX Group AG | 20 Gbps |
Summit Communications Limited | 20 Gbps |
| Total | 0.5 Tbps |
IXP Connections
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Bharti Airtel Santhome | Chennai | View |
| 2 | Digital Realty Frankfurt FRA1-16 | Frankfurt | View |
| 3 | Digital Realty Marseille MRS1-3 | Marseille | View |
| 4 | Equinix MB1 - Mumbai (GPX Mumbai 1) | Mumbai | View |
| 5 | Equinix SG1 - Singapore | Singapore | View |
| 6 | Sify Greenfort - Noida | Noida | View |
| 7 | STT Kolkata 1 | Kolkata | View |
| 8 | TATA Communications Chennai | Chennai | View |
| 9 | TATA Communications Delhi | New Delhi | View |
| 10 | TATA Communications Kolkata | Kolkata | View |
| 11 | TATA Communications Mumbai | Mumbai | View |
| 12 | Telehouse - London (Docklands East) | London | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||