Vodafone Idea India
Capacity
↑ 0.0% YoY↑ 0.0% MoM
30 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
3
Connections
↑ 0.0% YoY↑ 0.0% MoM
3
Capacity Distribution by IXP
Network Information
| ASN | 55410 |
| Name | Vodafone Idea India |
| Type | Cable/DSL/ISP |
| RS Participation | 0% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
National Internet Exchange of India | 30 Gbps |
| Total | 0.0 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Bharti Airtel Santhome | Chennai | View |
| 2 | Epsilon Global Hubs Singapore | Singapore | View |
| 3 | Equinix MB1 - Mumbai (GPX Mumbai 1) | Mumbai | View |
| 4 | Equinix MB2 - Mumbai (GPX Mumbai 2) | Mumbai | View |
| 5 | Equinix SG1 - Singapore | Singapore | View |
| 6 | Global Switch London East | London | View |
| 7 | Insta-DC, Mumbai | Mumbai | View |
| 8 | Sify Okhla NewDelhi | Delhi | View |
| 9 | Sify Rabale - Mumbai | Navi Mumbai | View |
| 10 | STT Kolkata 1 | Kolkata | View |
| 11 | TATA Communications Chennai | Chennai | View |
| 12 | TATA Communications Delhi | New Delhi | View |
| 13 | TATA Communications GK1 | New Delhi | View |
| 14 | TATA Communications Mumbai | Mumbai | View |
| 15 | Telehouse - London (Docklands North) | London | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||