NEGU
Capacity
↑ 46.0% YoY↑ 0.0% MoM
92 Gbps
IXPs
↑ 11.1% YoY↑ 0.0% MoM
10
Connections
↑ 11.1% YoY↑ 0.0% MoM
10
Capacity Distribution by IXP
Network Information
| ASN | 54309 |
| Name | NEGU |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 31 Gbps |
New Zealand Internet Exchange Inc. | 10 Gbps |
Houston Internet Exchange | 10 Gbps |
Community IX Holdings | 10 Gbps |
Seattle Internet Exchange | 10 Gbps |
Kansas City Internet eXchange, Inc | 10 Gbps |
Saint Louis Internet Exchange | 10 Gbps |
LINX | 1 Gbps |
| Total | 0.1 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | DE-CIX Frankfurt | Frankfurt | 20 Gbps | View |
| 2 | AKL-IX (Auckland NZ) | Auckland | 10 Gbps | View |
| 3 | DE-CIX New York | New York | 10 Gbps | View |
| 4 | FL-IX | Miami | 10 Gbps | View |
| 5 | HOUIX | Houston | 10 Gbps | View |
| 6 | KCIX | Kansas City | 10 Gbps | View |
| 7 | SIX Seattle | Seattle | 10 Gbps | View |
| 8 | STLIX | Saint Louis, MO | 10 Gbps | View |
| 9 | DE-CIX Madrid | Madrid | 1 Gbps | View |
| 10 | LINX LON1 | London | 1 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | 1530 SWIFT - NOCIX | North Kansas City | View |
| 2 | 60 Hudson | New York | View |
| 3 | Data Vault Auckland Data Center | Auckland | View |
| 4 | Digital Realty Frankfurt FRA1-16 | Frankfurt | View |
| 5 | Digital Realty MIA (36 NE 2nd St) | Miami | View |
| 6 | Digital Realty Madrid MAD1-2 | Madrid | View |
| 7 | Equinix MI1 - Miami, NOTA | Miami | View |
| 8 | Equinix SY5 - Sydney | Sydney | View |
| 9 | Telehouse - London (Docklands North) | London | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| DE-CIX Frankfurt | Capacity changed from 1 Gbps to 20 Gbps |