Dynamic Quantum Networks
Capacity
↑ 46.2% YoY↑ 0.0% MoM
38 Gbps
IXPs
↑ 37.5% YoY↑ 0.0% MoM
11
Connections
↑ 37.5% YoY↑ 0.0% MoM
11
Capacity Distribution by IXP
Network Information
| ASN | 54148 |
| Name | Dynamic Quantum Networks |
| Type | Enterprise |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
iFog GmbH | 11 Gbps |
F4 Networks | 10 Gbps |
ONIX Internet Exchange | 10 Gbps |
Saint Louis Internet Exchange | 1 Gbps |
NVIX Internet Exchange | 1 Gbps |
Houston Internet Exchange | 1 Gbps |
Amsterdam Internet Exchange B.V. | 1 Gbps |
ERITAP B.V. | 1 Gbps |
FREMIX Internet Exchange | 1 Gbps |
Kansas City Internet eXchange, Inc | 1 Gbps |
| Total | 0.0 Tbps |
IXP Connections
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||