Nearoute Limited
Capacity
↑ 0.0% YoY↑ 0.0% MoM
350 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
8
Connections
↑ 0.0% YoY↑ 0.0% MoM
8
Capacity Distribution by IXP
Network Information
| ASN | 51847 |
| Name | Nearoute Limited |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Equinix, Inc. | 120 Gbps |
BBIX, Inc. | 100 Gbps |
INTERNET MULTIFEED CO. | 100 Gbps |
Singapore Internet Exchange Limited | 10 Gbps |
Hong Kong Internet eXchange Limited | 10 Gbps |
Japan Internet Xing Co., Ltd. | 10 Gbps |
| Total | 0.3 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 2 | CoreSite - Los Angeles (LA2) | Los Angeles | View |
| 3 | Equinix HK2 - Hong Kong | Kwai Chung | View |
| 4 | Equinix JH1 - Johor | Iskandar Puteri | View |
| 5 | Equinix SE2/SE3 - Seattle | Seattle | View |
| 6 | Equinix SG1 - Singapore | Singapore | View |
| 7 | Equinix TY7 - Tokyo | Tokyo | View |
| 8 | Equinix TY8 - Tokyo | Tokyo | View |
| 9 | iTech Towers 1 | Hong Kong | View |
| 10 | MEGA Gateway (iAdvantage Hong Kong) | Hong Kong | View |
| 11 | Open DC JB1 - Menara MSC Cyberport | Johor Bahru | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||