Orange Business Services Asia
Capacity
↑ 11.0% YoY↑ 0.0% MoM
101 Gbps
IXPs
↑ 12.5% YoY↑ 0.0% MoM
9
Connections
↑ 10.0% YoY↑ 0.0% MoM
11
Capacity Distribution by IXP
Network Information
| ASN | 4862 |
| Name | Orange Business Services Asia |
| Type | NSP |
| RS Participation | 82% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Equinix, Inc. | 20 Gbps |
WIDE Project | 20 Gbps |
INTERNET MULTIFEED CO. | 10 Gbps |
DE-CIX Interwire Internet Services Pvt Ltd | 10 Gbps |
Hong Kong Internet eXchange Limited | 10 Gbps |
TPIX-TW | 10 Gbps |
Extreme Infocom Pvt. Ltd. | 10 Gbps |
BBIX, Inc. | 10 Gbps |
KINX Inc. | 1 Gbps |
| Total | 0.1 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | BBIX Tokyo | Tokyo | 10 Gbps | View |
| 2 | DE-CIX Mumbai | Mumbai | 10 Gbps | View |
| 3 | DIX-IE | Tokyo | 10 Gbps | View |
| 4 | DIX-IE | Tokyo | 10 Gbps | View |
| 5 | Equinix Singapore | Singapore | 10 Gbps | View |
| 6 | Equinix Singapore | Singapore | 10 Gbps | View |
| 7 | Extreme IX Chennai | Chennai | 10 Gbps | View |
| 8 | HKIX | Hong Kong | 10 Gbps | View |
| 9 | JPNAP Osaka | Osaka | 10 Gbps | View |
| 10 | TPIX-TW | Taipei/Taiwan | 10 Gbps | View |
| 11 | KINX | Seoul | 1 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Chief LY Building Taipei | Taipei | View |
| 2 | Equinix SG3 - Singapore | Singapore | View |
| 3 | Equinix TY2 - Tokyo | Tokyo | View |
| 4 | LG CNS Sangam | Seoul | View |
| 5 | MEGA-i (iAdvantage Hong Kong) | Hong Kong | View |
| 6 | NTT DOCOMO BUSINESS OS1 - Osaka (Telepark Dojima Building 1) | Osaka-Shi Kita-Ku | View |
| 7 | NTT DOCOMO BUSINESS TK5 - Tokyo | Tokyo | View |
| 8 | Telecom House | Hong Kong | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||