Rackdog
Capacity
↑ 34.0% YoY↑ 0.0% MoM
670 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
12
Connections
↓ 7.7% YoY↑ 0.0% MoM
12
Capacity Distribution by IXP
Network Information
| ASN | 398465 |
| Name | Rackdog |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Seattle Internet Exchange | 200 Gbps |
DE-CIX Group AG | 200 Gbps |
Equinix, Inc. | 130 Gbps |
NYIIX | 100 Gbps |
LINX | 20 Gbps |
Amsterdam Internet Exchange B.V. | 10 Gbps |
CoreSite | 10 Gbps |
| Total | 0.7 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | DE-CIX Frankfurt | Frankfurt | 100 Gbps | View |
| 2 | DE-CIX New York | New York | 100 Gbps | View |
| 3 | Equinix Ashburn | Ashburn | 100 Gbps | View |
| 4 | NYIIX New York | New York | 100 Gbps | View |
| 5 | SIX Seattle | Seattle | 100 Gbps | View |
| 6 | SIX Seattle (Jumbo) | Seattle | 100 Gbps | View |
| 7 | LINX LON1 | London | 20 Gbps | View |
| 8 | AMS-IX | Amsterdam | 10 Gbps | View |
| 9 | Any2West | Los Angeles and Silicon Valley | 10 Gbps | View |
| 10 | Equinix Chicago | Chicago | 10 Gbps | View |
| 11 | Equinix Hong Kong | Hong Kong | 10 Gbps | View |
| 12 | Equinix Sydney | Sydney | 10 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Centersquare New Jersey (EWR2) | Weehawken | View |
| 2 | Centersquare New Jersey (EWR5) | Secaucus | View |
| 3 | CoreSite - Chicago (CH1) | Chicago | View |
| 4 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 5 | CoreSite - Los Angeles (LA2) | Los Angeles | View |
| 6 | CoreSite - Secaucus (NY2) | Secaucus | View |
| 7 | DataBank Ashburn (IAD1) | Ashburn | View |
| 8 | DataBank New York (LGA1) | New York | View |
| 9 | DataBank Salt Lake City (SLC3) | Bluffdale | View |
| 10 | DataBank Seattle (SEA2) | Tukwila | View |
| 11 | Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | View |
| 12 | Equinix AM11 - Amsterdam, Lemelerbergweg | Amsterdam | View |
| 13 | Equinix CH1/CH2/CH4 - Chicago | Chicago | View |
| 14 | Equinix DA11 - Dallas | Dallas | View |
| 15 | Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | View |
| 16 | Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | View |
| 17 | Equinix HK3 - Hong Kong | Tsuen Wan | View |
| 18 | Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | View |
| 19 | Equinix LD5 - London, Slough | Slough | View |
| 20 | Equinix LD6 - London, Slough | Slough | View |
| 21 | Equinix LD8 - London, Docklands | London | View |
| 22 | Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | View |
| 23 | Equinix SG4 - Singapore | Singapore | View |
| 24 | Equinix SP3 - São Paulo | Santana de Parnaiba | View |
| 25 | Equinix SY1/SY2 - Sydney | Sydney | View |
Rows per page
Page 1 of 2
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| DE-CIX Frankfurt | Disconnected from exchange |