SPARKED
Capacity
↑ 0.0% YoY↑ 0.0% MoM
10 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
1
Connections
↑ 0.0% YoY↑ 0.0% MoM
1
Capacity Distribution by IXP
Network Information
| ASN | 397032 |
| Name | SPARKED |
| Type | NSP |
| RS Participation | 0% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
GraniteIX | 10 Gbps |
| Total | 0.0 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | GraniteIX | Draper, UT | 10 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | CoreSite - Reston (VA1) | Reston | View |
| 2 | CoreSite - Reston (VA2) | Reston | View |
| 3 | Digital Realty Paris PAR1 | Paris | View |
| 4 | Digital Realty Paris PAR2 | Paris | View |
| 5 | Digital Realty Paris PAR3 | Paris | View |
| 6 | Digital Realty Paris PAR4 | Paris | View |
| 7 | Digital Realty Paris PAR5 | Paris | View |
| 8 | Digital Realty Paris PAR6 | Paris | View |
| 9 | Digital Realty Paris PAR7 | Paris | View |
| 10 | Equinix MI1 - Miami, NOTA | Miami | View |
| 11 | Equinix SY3 - Sydney | Sydney | View |
| 12 | FIBERSTATE Salt Lake City (SLC1) | Draper | View |
| 13 | GIP Dallas | Dallas | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||