NewMedia Express Pte Ltd
Capacity
↑ 0.0% YoY↑ 0.0% MoM
63 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
8
Connections
↑ 0.0% YoY↑ 0.0% MoM
9
Capacity Distribution by IXP
Network Information
| ASN | 38001 |
| Name | NewMedia Express Pte Ltd |
| Type | NSP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Equinix, Inc. | 20 Gbps |
Singapore Internet Exchange Limited | 20 Gbps |
Amsterdam Internet Exchange B.V. | 10 Gbps |
DE-CIX Asia PTE. LTD. | 10 Gbps |
Malaysia Internet Exchange | 1 Gbps |
Hong Kong Internet eXchange Limited | 1 Gbps |
Japan Internet Xing Co., Ltd. | 1 Gbps |
| Total | 0.1 Tbps |
IXP Connections
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||