MainOne Cable Company
Capacity
↑ 0.0% YoY↓ 49.1% MoM
114 Gbps
IXPs
↑ 0.0% YoY↑ 11.1% MoM
10
Connections
↑ 0.0% YoY↑ 11.1% MoM
10
Capacity Distribution by IXP
Network Information
| ASN | 37282 |
| Name | MainOne Cable Company |
| Type | NSP |
| RS Participation | 90% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
MainOne Cable Company | 50 Gbps |
LINX | 20 Gbps |
DE-CIX Group AG | 13 Gbps |
Ghana Internet Exchange Association | 10 Gbps |
Amsterdam Internet Exchange B.V. | 10 Gbps |
Internet eXchange Point of Nigeria Ltd. | 10 Gbps |
Côte d'Ivoire Internet Exchange Point | 1 Gbps |
| Total | 0.1 Tbps |
IXP Connections
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Cloud Exchange West Africa | Lagos | View |
| 2 | Digital Realty Lagos (LOS1-2) | Lagos | View |
| 3 | Equinix AB1 - Abidjan | Grand bassam | View |
| 4 | Equinix AC1 - Accra | Accra | View |
| 5 | Equinix LG1/LG2 – Lagos, Lekki | Lekki | View |
| 6 | Equinix LS1 - Lisbon | Lisbon | View |
| 7 | Interconnect Nigeria | Lagos | View |
| 8 | NITA data center | Accra | View |
| 9 | OADC LOS1 - Lagos | Lagos | View |
| 10 | Rack Centre Lagos | Ikeja | View |
| 11 | Telehouse - London (Docklands East) | London | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||