AS29802 Hivelocity LLC
AS29802 Hivelocity LLC is a NSP network present at 13 Internet Exchange Points with 14 ports and 180 Gbps of provisioned peering capacity.
Capacity
↑ 0.0% YoY↑ 12.5% MoM
180 Gbps
IXPs
↓ 7.1% YoY↑ 8.3% MoM
13
Connections
↓ 6.7% YoY↑ 7.7% MoM
14
Capacity Distribution by IXP
Network Information
| ASN | 29802 |
| Name | Hivelocity LLC |
| Type | NSP |
| RS Participation | 93% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Equinix, Inc. | 40 Gbps |
DE-CIX Group AG | 30 Gbps |
Community IX Holdings | 20 Gbps |
Digital Realty | 20 Gbps |
DE-CIX Interwire Internet Services Pvt Ltd | 20 Gbps |
CoreSite | 20 Gbps |
Amsterdam Internet Exchange B.V. | 10 Gbps |
WideOpenWest Finance | 10 Gbps |
Seattle Internet Exchange | 10 Gbps |
| Total | 0.2 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | Any2West | Los Angeles and Silicon Valley | 20 Gbps | View |
| 2 | DE-CIX Dallas | Dallas | 20 Gbps | View |
| 3 | Digital Realty Atlanta | Atlanta | 20 Gbps | View |
| 4 | FL-IX | Miami | 20 Gbps | View |
| 5 | AMS-IX | Amsterdam | 10 Gbps | View |
| 6 | DE-CIX Frankfurt | Frankfurt | 10 Gbps | View |
| 7 | DE-CIX Mumbai | Mumbai | 10 Gbps | View |
| 8 | DE-CIX Mumbai | Mumbai | 10 Gbps | View |
| 9 | Equinix Dallas | Dallas | 10 Gbps | View |
| 10 | Equinix Miami | Miami | 10 Gbps | View |
| 11 | Equinix Singapore | Singapore | 10 Gbps | View |
| 12 | Equinix Sydney | Sydney | 10 Gbps | View |
| 13 | SIX Seattle | Seattle | 10 Gbps | View |
| 14 | TPAIX | Tampa | 10 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Cologix DAL1 | Dallas | View |
| 2 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 3 | Digital Realty ATL13 - Atlanta | Atlanta | View |
| 4 | Digital Realty ATL14 - Atlanta | Atlanta | View |
| 5 | Digital Realty CHI (350 E Cermak) | Chicago | View |
| 6 | Digital Realty Frankfurt FRA1-27 | Frankfurt | View |
| 7 | Equinix DA3 - Dallas | Dallas | View |
| 8 | Equinix DA - Dallas (previously Infomart Dallas) | Dallas | View |
| 9 | Equinix MI1 - Miami, NOTA | Miami | View |
| 10 | Evocative DA4 | Dallas | View |
| 11 | H5 Data Centers Tampa | Tampa | View |
| 12 | Hivelocity | Tampa | View |
| 13 | Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | View |
| 14 | Telehouse - Teleport Center (New York) | Staten Island | View |
| 15 | Web Werks Mumbai 1 | Mumbai | View |
| 16 | WOW! Business (Tampa Datacenter) | Tampa | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| FL-IX | Capacity changed from 10 Gbps to 20 Gbps | ||
| Equinix Sydney | Connected to exchange with 10 Gbps | ||
| NYIIX New York | Disconnected from exchange | ||
| DE-CIX New York | Disconnected from exchange |