The Trade Desk
Capacity
↑ 780.0% YoY↑ 0.0% MoM
880 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
5
Connections
↑ 0.0% YoY↑ 0.0% MoM
10
Capacity Distribution by IXP
Network Information
| ASN | 26459 |
| Name | The Trade Desk |
| RS Participation | 80% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Seattle Internet Exchange | 800 Gbps |
Equinix, Inc. | 80 Gbps |
| Total | 0.9 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | SIX Seattle | Seattle | 400 Gbps | View |
| 2 | SIX Seattle | Seattle | 400 Gbps | View |
| 3 | Equinix Ashburn | Ashburn | 10 Gbps | View |
| 4 | Equinix Ashburn | Ashburn | 10 Gbps | View |
| 5 | Equinix Hong Kong | Hong Kong | 10 Gbps | View |
| 6 | Equinix Hong Kong | Hong Kong | 10 Gbps | View |
| 7 | Equinix New York | New York | 10 Gbps | View |
| 8 | Equinix New York | New York | 10 Gbps | View |
| 9 | Equinix San Jose | San Jose | 10 Gbps | View |
| 10 | Equinix San Jose | San Jose | 10 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | CoreSite - Los Angeles (LA2) | Los Angeles | View |
| 2 | CoreSite - Reston (VA1) | Reston | View |
| 3 | CoreSite - Reston (VA3) | Reston | View |
| 4 | CoreSite - Santa Clara (SV7) | Santa Clara | View |
| 5 | CoreSite - Secaucus (NY2) | Secaucus | View |
| 6 | DataBank Seattle (SEA2) | Tukwila | View |
| 7 | Digital Realty IAD (1780 Business Center) | Reston | View |
| 8 | Digital Realty IAD (43830 Devin Shafron) | Ashburn | View |
| 9 | Digital Realty Seattle SEA10 | Seattle | View |
| 10 | Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | View |
| 11 | Equinix HK2 - Hong Kong | Kwai Chung | View |
| 12 | Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||