SG.GS
Capacity
↑ 8.2% YoY↑ 0.0% MoM
3.05 Tbps
IXPs
↑ 5.8% YoY↑ 0.0% MoM
110
Connections
↑ 5.7% YoY↑ 0.0% MoM
111
Capacity Distribution by IXP
Network Information
| ASN | 24482 |
| Name | SG.GS |
| Type | NSP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
BBIX, Inc. | 501 Gbps |
Global Network Management Inc | 400 Gbps |
Equinix, Inc. | 330 Gbps |
Singapore Internet Exchange Limited | 200 Gbps |
CoreSite | 100 Gbps |
INTERIX B.V. | 100 Gbps |
Community IX Holdings | 100 Gbps |
LOCIX EXCHANGE | 100 Gbps |
Japan Internet Xing Co., Ltd. | 100 Gbps |
Taiwan Digital Streaming Co. | 100 Gbps |
Others | 1.02 Tbps |
| Total | 3.1 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | Equinix Singapore | Singapore | 200 Gbps | View |
| 2 | SGIX | Singapore | 200 Gbps | View |
| 3 | Any2West | Los Angeles and Silicon Valley | 100 Gbps | View |
| 4 | BBIX Amsterdam | Amsterdam | 100 Gbps | View |
| 5 | BBIX Hong Kong | Hong Kong | 100 Gbps | View |
| 6 | BBIX Singapore | Singapore | 100 Gbps | View |
| 7 | BBIX Tokyo | Tokyo | 100 Gbps | View |
| 8 | BBIX US-West | West Coast | 100 Gbps | View |
| 9 | ERA-IX Amsterdam | Amsterdam | 100 Gbps | View |
| 10 | FL-IX | Miami | 100 Gbps | View |
| 11 | GNM-IX | Amsterdam | 100 Gbps | View |
| 12 | GNM-IX | Amsterdam | 100 Gbps | View |
| 13 | GNM-IX Singapore | Singapore | 100 Gbps | View |
| 14 | GNM-IX UA | Kiev | 100 Gbps | View |
| 15 | HKIX | Hong Kong | 100 Gbps | View |
| 16 | INTERIX | Amsterdam | 100 Gbps | View |
| 17 | JPIX TOKYO | Tokyo | 100 Gbps | View |
| 18 | JPNAP Tokyo | Tokyo | 100 Gbps | View |
| 19 | LOCIX FRANKFURT | Frankfurt am Main | 100 Gbps | View |
| 20 | SIX Seattle | Seattle | 100 Gbps | View |
| 21 | STUIX | Taipei City | 100 Gbps | View |
| 22 | DE-CIX Frankfurt | Frankfurt | 50 Gbps | View |
| 23 | AMS-IX | Amsterdam | 30 Gbps | View |
| 24 | NIX.CZ | Prague | 25 Gbps | View |
| 25 | NIX.SK | Bratislava | 25 Gbps | View |
Rows per page
Page 1 of 5
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | AIMS CJ1 Cyberjaya | Cyberjaya | View |
| 2 | AIMS Cyberjaya | Cyberjaya | View |
| 3 | AIMS Kuala Lumpur | Kuala Lumpur | View |
| 4 | AIMS Kuala Lumpur 2 | Kuala Lumpur | View |
| 5 | AT TOKYO (CC1/CC2) | Tokyo | View |
| 6 | BDx SIN1 - Singapore | Singapore | View |
| 7 | Chief LY Building Taipei | Taipei | View |
| 8 | CJ1 CYBERJAYA | Cyberjaya | View |
| 9 | Coloware YTZ1 | Toronto | View |
| 10 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 11 | CSF CX1 / TelcoHub1 Kuala Lumpur | Cyberjaya | View |
| 12 | CX2 / MY01 Cyberjaya Malaysia | Cyberjaya | View |
| 13 | Datacenter APJII-Cyber | Jakarta Selatan | View |
| 14 | Digital Realty Amsterdam AMS9 | Amsterdam | View |
| 15 | Digital Realty Frankfurt FRA1-16 | Frankfurt | View |
| 16 | Digital Realty Marseille MRS1-3 | Marseille | View |
| 17 | Digital Realty NYC (60 Hudson) | New York | View |
| 18 | Digital Realty NYC (111 8th Ave) | New York | View |
| 19 | Digital Realty Seattle SEA10 | Seattle | View |
| 20 | Digital Realty Singapore SIN10 | Singapore | View |
| 21 | Digital Realty Singapore SIN11 | Singapore | View |
| 22 | Digital Realty Singapore SIN12 | Singapore | View |
| 23 | Epsilon Global Hubs Singapore | Singapore | View |
| 24 | Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | View |
| 25 | Equinix CH1/CH2/CH4 - Chicago | Chicago | View |
Rows per page
Page 1 of 3
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||