Stiegeler Internet Service
Capacity
↑ 0.0% YoY↑ 0.0% MoM
130 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
3
Connections
↑ 0.0% YoY↑ 0.0% MoM
3
Capacity Distribution by IXP
Network Information
| ASN | 200924 |
| Name | Stiegeler Internet Service |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 100 Gbps |
SwissIX Internet Exchange | 20 Gbps |
ISP Service e.G. | 10 Gbps |
| Total | 0.1 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | BADEN CLOUD Appenweier (APW01) | Appenweier | View |
| 2 | BADEN-RZ | Baden-Baden | View |
| 3 | Digital Realty Frankfurt FRA1-16 | Frankfurt | View |
| 4 | Digital Realty Zurich ZUR1 | Glattbrugg | View |
| 5 | Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | View |
| 6 | IWB Datacenter Basel | Basel | View |
| 7 | Nepustil Stuttgart Zettachring 10a | Stuttgart | View |
| 8 | TelemaxX IPC4 | Karlsruhe | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||