Unitas Global
Capacity
↓ 10.7% YoY↑ 0.0% MoM
2.17 Tbps
IXPs
↓ 14.8% YoY↑ 0.0% MoM
46
Connections
↓ 14.8% YoY↑ 0.0% MoM
46
Capacity Distribution by IXP
Network Information
| ASN | 1828 |
| Name | Unitas Global |
| Type | NSP |
| RS Participation | 76% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Equinix, Inc. | 710 Gbps |
LINX | 200 Gbps |
Community IX Holdings | 200 Gbps |
DE-CIX Group AG | 160 Gbps |
Digital Realty | 120 Gbps |
CoreSite | 110 Gbps |
Japan Internet Xing Co., Ltd. | 110 Gbps |
NYIIX | 100 Gbps |
Saint Louis Internet Exchange | 100 Gbps |
Seattle Internet Exchange | 100 Gbps |
Others | 261 Gbps |
| Total | 2.2 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | AMS-IX | Amsterdam | 100 Gbps | View |
| 2 | Any2West | Los Angeles and Silicon Valley | 100 Gbps | View |
| 3 | CIX-ATL | Atlanta | 100 Gbps | View |
| 4 | DE-CIX New York | New York | 100 Gbps | View |
| 5 | Digital Realty Atlanta | Atlanta | 100 Gbps | View |
| 6 | Equinix Ashburn | Ashburn | 100 Gbps | View |
| 7 | Equinix Chicago | Chicago | 100 Gbps | View |
| 8 | Equinix Dallas | Dallas | 100 Gbps | View |
| 9 | Equinix Los Angeles | Los Angeles | 100 Gbps | View |
| 10 | Equinix Miami | Miami | 100 Gbps | View |
| 11 | Equinix San Jose | San Jose | 100 Gbps | View |
| 12 | Equinix Singapore | Singapore | 100 Gbps | View |
| 13 | FL-IX | Miami | 100 Gbps | View |
| 14 | JPIX TOKYO | Tokyo | 100 Gbps | View |
| 15 | LINX LON1 | London | 100 Gbps | View |
| 16 | LINX LON2 | London | 100 Gbps | View |
| 17 | NYIIX New York | New York | 100 Gbps | View |
| 18 | SIX Seattle | Seattle | 100 Gbps | View |
| 19 | STLIX | Saint Louis, MO | 100 Gbps | View |
| 20 | DE-CIX Frankfurt | Frankfurt | 20 Gbps | View |
| 21 | Any2Denver | Denver | 10 Gbps | View |
| 22 | BBIX Singapore | Singapore | 10 Gbps | View |
| 23 | BBIX Tokyo | Tokyo | 10 Gbps | View |
| 24 | BBIX US-West | West Coast | 10 Gbps | View |
| 25 | Boston Internet Exchange | Boston, Massachusetts | 10 Gbps | View |
Rows per page
Page 1 of 2
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Centersquare Chicago (ORD2) | Elk Grove Village | View |
| 2 | Centersquare Silicon Valley (SFO2) | Santa Clara | View |
| 3 | Cologix MIN4 | Minneapolis | View |
| 4 | Cologix TOR1 | Toronto | View |
| 5 | COLT in Asia Tokyo Data Center 1 (TDC1) | Tokyo | View |
| 6 | CoreSite - Boston (BO1) | Somerville | View |
| 7 | CoreSite - Chicago (CH1) | Chicago | View |
| 8 | CoreSite - Denver (DE1) | Denver | View |
| 9 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 10 | CoreSite - Los Angeles (LA2) | Los Angeles | View |
| 11 | Coresite - Milpitas (SV2) | Milpitas | View |
| 12 | CyrusOne Phoenix | Phoenix | View |
| 13 | DataBank Ashburn (IAD1) | Ashburn | View |
| 14 | DataBank Dallas (DFW5) | Dallas | View |
| 15 | DataBank New York (LGA2) | New York | View |
| 16 | DataBank Newark (EWR1) | Newark | View |
| 17 | Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | View |
| 18 | Digital Realty ATL (56 Marietta) | Atlanta | View |
| 19 | Digital Realty CHI (350 E Cermak) | Chicago | View |
| 20 | Digital Realty DFW (1232 Alma) | Richardson | View |
| 21 | Digital Realty HOU (12001 North Freeway) | Houston | View |
| 22 | Digital Realty LAX (2260 E El Segundo) | El Segundo | View |
| 23 | Digital Realty London LGW14 | Woking | View |
| 24 | Digital Realty London LON1-3 | London | View |
| 25 | Digital Realty Madrid MAD1-2 | Madrid | View |
Rows per page
Page 1 of 5
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||