OwONet
Capacity
↑ 230.0% YoY↑ 0.0% MoM
16.5 Gbps
IXPs
↑ 50.0% YoY↑ 0.0% MoM
9
Connections
↑ 42.9% YoY↑ 0.0% MoM
10
Capacity Distribution by IXP
Network Information
| ASN | 150184 |
| Name | OwONet |
| Type | Educational/Research |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
XY Internet | 10 Gbps |
BGP.Exchange | 2 Gbps |
Lily Network | 1 Gbps |
Pigeon Internet | 1 Gbps |
MoeQing | 1 Gbps |
UPSTREAM NETWORK | 1 Gbps |
Poema eXchange LLC | 500 Mbps |
4b42 UG (haftungsbeschränkt) | 0 bitsps |
| Total | 0.0 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | CXIX - Great Lakes | Montreal/NewYork | 10 Gbps | View |
| 2 | BGP.Exchange - Amsterdam | Amsterdam | 1 Gbps | View |
| 3 | BGP.Exchange - Singapore | Singapore | 1 Gbps | View |
| 4 | Impart IX | Singapore | 1 Gbps | View |
| 5 | MoeIX SEA | Seattle | 1 Gbps | View |
| 6 | Nephren IX | Hong Kong | 1 Gbps | View |
| 7 | Pigeon IX | Kansas | 1 Gbps | View |
| 8 | Poema IX | Taipei City | 500 Mbps | View |
| 9 | 4b42 Internet Exchange Point | Zurich | - | View |
| 10 | Pigeon IX | Kansas | - | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| No results. | |||
Rows per page
Page 1 of 0
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||