Leaptel
Capacity
↑ 13.6% YoY↑ 0.0% MoM
1.34 Tbps
IXPs
↑ 6.3% YoY↑ 0.0% MoM
17
Connections
↑ 6.3% YoY↑ 0.0% MoM
17
Capacity Distribution by IXP
Network Information
| ASN | 134090 |
| Name | Leaptel |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Internet Association of Australia Ltd | 500 Gbps |
Edge IX | 320 Gbps |
Megaport | 310 Gbps |
Equinix, Inc. | 200 Gbps |
New Zealand Internet Exchange Inc. | 10 Gbps |
| Total | 1.3 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | EdgeIX - Melbourne | Melbourne | 100 Gbps | View |
| 2 | EdgeIX - Perth | Perth | 100 Gbps | View |
| 3 | EdgeIX - Sydney | Sydney | 100 Gbps | View |
| 4 | Equinix Melbourne | Melbourne | 100 Gbps | View |
| 5 | Equinix Sydney | Sydney | 100 Gbps | View |
| 6 | MegaIX Brisbane | Brisbane | 100 Gbps | View |
| 7 | MegaIX Melbourne | Melbourne | 100 Gbps | View |
| 8 | MegaIX Sydney | Sydney | 100 Gbps | View |
| 9 | NSW-IX | Sydney | 100 Gbps | View |
| 10 | QLD-IX | Brisbane | 100 Gbps | View |
| 11 | SA-IX | Adelaide | 100 Gbps | View |
| 12 | VIC-IX | Melbourne | 100 Gbps | View |
| 13 | WA-IX | Perth | 100 Gbps | View |
| 14 | AKL-IX (Auckland NZ) | Auckland | 10 Gbps | View |
| 15 | EdgeIX - Adelaide | Adelaide | 10 Gbps | View |
| 16 | EdgeIX - Brisbane | Brisbane | 10 Gbps | View |
| 17 | MegaIX Perth | Perth | 10 Gbps | View |
Rows per page
Page 1 of 1
Facilities
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||