Statewide NC-IX
Unique Networks
↑ 33.3% YoY↑ 0.0% MoM
4
Connection
↑ 33.3% YoY↑ 0.0% MoM
4
Facilities
↑ 0.0% YoY↑ 0.0% MoM
1
Total Capacity
↑ 83.3% YoY↑ 0.0% MoM
22 Gbps
IXP Information
| Organization | Deep Edge Technologies (Website) |
| Name | Statewide NC-IX |
| City | Charlotte, US |
| Networks | 4 |
| Connections | 4 |
| Total Capacity | 22 Gbps |
| Facilities | 1 |
| Website | http://northcarolina-ix.org/ |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (1)
| Name | City |
|---|---|
| Deep Edge Realty - Charlotte NC (701 E Trade) | Charlotte |
Connections (4)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 54295 | CENTRA Digital Interconnect | 10 Gbps | 206.83.138.33 | 2001:504:9d::33 |
| 2728 | GIGSOUTH | 10 Gbps | 206.83.138.35 | 2001:504:9d::35 |
| 18520 | North Carolina Statewide IX - Looking Glass | 1 Gbps | 206.83.138.252 | 2001:504:9d::252 |
| 14295 | North Carolina Statewide IX - Route Servers | 1 Gbps | 206.83.138.253 | 2001:504:9d::253 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| No changes found | |||