Nap Peru
Unique Networks
↑ 0.0% YoY↑ 0.0% MoM
4
Connection
↑ 40.0% YoY↑ 0.0% MoM
7
Facilities
0
Total Capacity
↑ 61.3% YoY↑ 0.0% MoM
1 Tbps
IXP Information
| Organization | Nap Peru (Website) |
| Name | Nap Peru |
| City | Lima, PE |
| Networks | 4 |
| Connections | 7 |
| Total Capacity | 1 Tbps |
| Facilities | 0 |
| Website | http://www.nap.pe |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (0)
| Name | City |
|---|---|
| No results. | |
Connections (7)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 7195 | EdgeUno | 200 Gbps | 206.223.130.21 | 2801:1c:2000::21 |
| 7195 | EdgeUno | 200 Gbps | 206.223.130.85 | |
| 3132 | Red Cientifica Peruana | 200 Gbps | 206.223.130.15 | |
| 266732 | Fibertel Perú | 100 Gbps | 206.223.130.26 | |
| 266732 | Fibertel Perú | 100 Gbps | 206.223.130.137 | |
| 18678 | InterNexa | 100 Gbps | 206.223.130.12 | |
| 18678 | InterNexa | 100 Gbps | 206.223.130.139 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| No changes found | |||