MegaIX Osaka
Unique Networks
↑ 100.0% YoY↑ 100.0% MoM
4
Connection
↑ 50.0% YoY↑ 50.0% MoM
6
Facilities
↑ 100.0% YoY↑ 0.0% MoM
8
Total Capacity
↑ 433.5% YoY↑ 45.5% MoM
320.1 Gbps
IXP Information
| Organization | Megaport (Website) |
| Name | MegaIX Osaka |
| City | Osaka, JP |
| Networks | 4 |
| Connections | 6 |
| Total Capacity | 320.1 Gbps |
| Facilities | 8 |
| Website | https://www.megaport.com |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (8)
| Name | City |
|---|---|
| Digital Realty Osaka - KIX10 | Ibaraki-city |
| Digital Realty Osaka - KIX11 | Minoo-shi |
| Digital Realty Osaka - KIX12 | Minoo-shi |
| Equinix OS1 - Osaka | Osaka |
| NTT DATA Dojima (building #4) | Osaka |
| NTT Kitahama Data Center(Dojima Campus) | Osaka |
| NTT Sonezaki Data Center(Dojima Campus) | Osaka-Shi Kita-Ku |
| OPTAGE – OC1(Sonezaki DC) | Osaka |
Connections (6)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 6939 | Hurricane Electric | 100 Gbps | 103.48.48.137 | 2001:ded:1::9 |
| 49915 | Megaport Global Access | 100 Gbps | 103.48.48.136 | 2001:ded:1::8 |
| 49915 | Megaport Global Access | 100 Gbps | 103.48.48.135 | 2001:ded:1::7 |
| 63832 | MegaIX Singapore & Osaka Route Servers | 10 Gbps | 103.48.48.129 | 2001:ded:1::1 |
| 63832 | MegaIX Singapore & Osaka Route Servers | 10 Gbps | 103.48.48.130 | 2001:ded:1::2 |
| 212232 | BGP.Tools Route Collector | 100 Mbps | 103.48.48.134 | 2001:ded:1::6 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS6939 (Hurricane Electric) | Connected with 100 Gbps | ||
| AS212232 (BGP.Tools Route Collector) | Connected with 100 Mbps |