MegaIX New York
Unique Networks
↑ 21.4% YoY↑ 6.3% MoM
17
Connection
↑ 18.8% YoY↑ 5.6% MoM
19
Facilities
↑ 0.0% YoY↑ 0.0% MoM
23
Total Capacity
↑ 150.9% YoY↑ 1.9% MoM
532.1 Gbps
IXP Information
| Organization | Megaport (Website) |
| Name | MegaIX New York |
| City | New York, US |
| Networks | 17 |
| Connections | 19 |
| Total Capacity | 532.1 Gbps |
| Facilities | 23 |
| Website | https://megaport.com |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (23)
| Name | City |
|---|---|
| 165 Halsey Meet-Me Room | Newark |
| 365 Data Centers Bridgewater (BW1) | Bridgewater |
| 501 Franklin Ave | Garden City |
| CoreSite - New York (NY1) | New York |
| CoreSite - Secaucus (NY2) | Secaucus |
| CyrusOne Totowa | Totowa |
| Cyxtera New Jersey (EWR2) | Weehawken |
| Cyxtera New Jersey (EWR3) | Piscataway |
| Dataverge | Brooklyn |
| Digital Realty EWR (2 Peekay) | Clifton |
| Digital Realty NYC (111 8th Ave) | New York |
| Digital Realty NYC (32 AofA) | New York |
| Digital Realty NYC (60 Hudson) | New York |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus |
| Equinix NY9 - New York, 111 8th Avenue | New York |
| Evocative EWR1 | Secaucus |
| Evoque_NYC3 - Secaucus | Secaucus |
| Iron Mountain Data Center - New Jersey (NJE-1) | Edison |
| NYI NY2 (60 Hudson Street) | New York |
| QTS Piscataway (PNJ1) | Piscataway |
| Telehouse - New York Chelsea | New York |
| Telehouse - Teleport Center (New York) | Staten Island |
| TierPoint Hawthorne (fka Xand) | Hawthorne |
Connections (19)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 6939 | Hurricane Electric | 100 Gbps | 206.53.173.7 | 2606:a980:0:2::7 |
| 49915 | Megaport Global Access | 100 Gbps | 206.53.173.10 | 2606:a980:0:2::a |
| 49915 | Megaport Global Access | 100 Gbps | 206.53.173.9 | 2606:a980:0:2::9 |
| 8075 | Microsoft | 100 Gbps | 206.53.173.15 | 2606:a980:0:2::f |
| 64221 | MegaIX New York Route Servers | 20 Gbps | 206.53.173.2 | 2606:a980:0:2::2 |
| 64221 | MegaIX New York Route Servers | 20 Gbps | 206.53.173.1 | 2606:a980:0:2::1 |
| 4826 | Vocus Communications | 20 Gbps | 206.53.173.24 | 2606:a980:0:2::18 |
| 198781 | Conn3ct | 10 Gbps | 206.53.173.18 | 2606:a980:0:2::12 |
| 395383 | DATAVERGE | 10 Gbps | 206.53.173.14 | 2606:a980:0:2::e |
| 4213 | Evocative Global | 10 Gbps | 206.53.173.22 | 2606:a980:0:2::16 |
| 43009 | INFOBIP | 10 Gbps | 206.53.173.20 | |
| 396356 | Latitude.sh AS396356 | 10 Gbps | 206.53.173.8 | 2606:a980:0:2::8 |
| 395853 | NYCMesh | 10 Gbps | 206.53.173.13 | 2606:a980:0:2::d |
| 17378 | TierPoint LLC | 10 Gbps | 206.53.173.11 | 2606:a980:0:2::b |
| 63180 | STS Tire & Auto Centers | 2 Gbps | 206.53.173.19 | 2606:a980:0:2::13 |
| 212232 | BGP.Tools Route Collector | 100 Mbps | 206.53.173.12 | 2606:a980:0:2::c |
| 37468 | Angola Cables | - | 206.53.173.23 | 2606:a980:0:2::17 |
| 30081 | CacheFly | - | 206.53.173.6 | 2606:a980:0:2::6 |
| 42 | PCH AS42 | - | 206.53.173.17 | 2606:a980:0:2::11 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS4213 (Evocative Global) | Connected with 10 Gbps | ||
| AS22418 (Dataverge Inc.) | Disconnected from exchange |