BGP.Exchange - Tel-Aviv
Unique Networks
↓ 37.5% YoY↓ 16.7% MoM
5
Connection
↓ 37.5% YoY↓ 16.7% MoM
5
Facilities
0
Total Capacity
↓ 74.5% YoY↓ 19.6% MoM
4.1 Gbps
IXP Information
| Organization | BGP.Exchange (Website) |
| Name | BGP.Exchange - Tel-Aviv |
| City | Tel-Aviv, IL |
| Networks | 5 |
| Connections | 5 |
| Total Capacity | 4.1 Gbps |
| Facilities | 0 |
| Website | https://bgp.exchange |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (0)
| Name | City |
|---|---|
| No results. | |
Connections (5)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 215887 | baragoon networks | 1 Gbps | 2a0e:8f01:1000:41::102 | |
| 214565 | EMPEIRIA AI LTD | 1 Gbps | 2a0e:8f01:1000:41::10a | |
| 27317 | Helio Networks | 1 Gbps | 2a0e:8f01:1000:41::104 | |
| 215250 | V4LESS | 1 Gbps | 2a0e:8f01:1000:41::109 | |
| 401578 | Virtual Droplet | 100 Mbps | 2a0e:8f01:1000:41::101 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| No changes found | |||