BGP.Exchange - Moscow
BGP.Exchange - Moscow is an Internet Exchange Point in Moscow, Russia, operated by BGP.Exchange, connecting 13 unique networks through 14 ports with 23 Gbps of provisioned capacity. 12 of its member networks peer at no other exchange in Russia.
Unique Networks
↑ 30.0% YoY↑ 333.3% MoM
13
Connection
↑ 40.0% YoY↑ 366.7% MoM
14
Facilities
0
Total Capacity
↑ 21.1% YoY↑ 666.7% MoM
23 Gbps
IXP Information
| Organization | BGP.Exchange (Website) |
| Name | BGP.Exchange - Moscow |
| City | Moscow, RU |
| Networks | 13 |
| Connections | 14 |
| Total Capacity | 23 Gbps |
| Facilities | 0 |
| Website | https://bgp.exchange |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (0)
| Name | City |
|---|---|
| No results. | |
Connections (14)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 24381 | BGP.Exchange - Route Servers | 10 Gbps | 2a0e:8f01:1000:18::1 | |
| 202831 | Ablaykhan Akylbekovich Sharimov | 1 Gbps | 2a0e:8f01:1000:18::104 | |
| 214565 | EMPEIRIA AI LTD | 1 Gbps | 2a0e:8f01:1000:18::10a | |
| 47055 | EXOHOST | 1 Gbps | 2a0e:8f01:1000:18::103 | |
| 24322 | infininet (prev. HostLink) | 1 Gbps | 2a0e:8f01:1000:18::2:4322 | |
| 208690 | Jeske Solutions | 1 Gbps | 2a0e:8f01:1000:18::10c | |
| 210503 | mhjafarzadeh | 1 Gbps | 2a0e:8f01:1000:18::10e | |
| 214294 | NOOB-RP.COM | 1 Gbps | 2a0e:8f01:1000:18::107 | |
| 214294 | NOOB-RP.COM | 1 Gbps | 2a0e:8f01:1000:18::10d | |
| 210632 | NOVARA | 1 Gbps | 2a0e:8f01:1000:18::112 | |
| 51396 | Pfcloud UG | 1 Gbps | 2a0e:8f01:1000:18::114 | |
| 9423 | ServerKing.io AS9423 | 1 Gbps | 2a0e:8f01:1000:18::10f | |
| 215250 | V4LESS | 1 Gbps | 2a0e:8f01:1000:18::109 | |
| 215017 | V6OnlyNet | 1 Gbps | 2a0e:8f01:1000:18::101 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS204464 (NextServ LLC) | Disconnected from exchange | ||
| AS213413 (Michal Pawski) | Disconnected from exchange | ||
| AS26954 (Mihail Fedorov) | Disconnected from exchange | ||
| AS213413 (Michal Pawski) | Disconnected from exchange | ||
| AS214931 (ALUE NETWORK @AS214931) | Disconnected from exchange | ||
| AS214931 (ALUE NETWORK @AS214931) | Disconnected from exchange | ||
| AS26954 (Mihail Fedorov) | Disconnected from exchange | ||
| AS47055 (EXOHOST) | Disconnected from exchange | ||
| AS9423 (ServerKing.io AS9423) | Disconnected from exchange | ||
| AS213413 (Michal Pawski) | Disconnected from exchange | ||
| AS215017 (V6OnlyNet) | Disconnected from exchange | ||
| AS202831 (Ablaykhan Akylbekovich Sharimov) | Disconnected from exchange | ||
| AS24322 (infininet (prev. HostLink)) | Disconnected from exchange | ||
| AS210632 (NOVARA) | Disconnected from exchange | ||
| AS208690 (Jeske Solutions) | Disconnected from exchange | ||
| AS51396 (Pfcloud UG) | Disconnected from exchange | ||
| AS204464 (NextServ LLC) | Disconnected from exchange | ||
| AS214294 (NOOB-RP.COM) | Disconnected from exchange | ||
| AS214294 (NOOB-RP.COM) | Disconnected from exchange | ||
| AS24381 (BGP.Exchange - Route Servers) | Disconnected from exchange |
Membership Overlap
12 of BGP.Exchange - Moscow's 13 member networks peer at no other exchange in Russia — networks reachable via domestic public peering only here.
Most-shared exchanges
| # | IXP | Country | Shared members | Share of BGP.Exchange - Moscow's members |
|---|---|---|---|---|
| 1 | BGP.Exchange - Amsterdam | NL | 7 | 53.8% |
| 2 | BGP.Exchange - London | GB | 6 | 46.2% |
| 3 | BGP.Exchange - Frankfurt | DE | 6 | 46.2% |
| 4 | BGP.Exchange - Barcelona | ES | 6 | 46.2% |
| 5 | BGP.Exchange - Kansas | US | 6 | 46.2% |
| 6 | BGP.Exchange - Miami | US | 6 | 46.2% |
| 7 | BGP.Exchange - Bogata | CO | 6 | 46.2% |
| 8 | BGP.Exchange - Lima | PE | 6 | 46.2% |
| 9 | BGP.Exchange - Mexico City | MX | 6 | 46.2% |
| 10 | BGP.Exchange - Santiago | CL | 6 | 46.2% |