LINX Accra
Unique Networks
↑ 100.0% YoY↑ 0.0% MoM
4
Connection
↑ 66.7% YoY↑ 0.0% MoM
5
Facilities
↑ 50.0% YoY↑ 0.0% MoM
3
Total Capacity
↑ 366.7% YoY↑ 0.0% MoM
140 Gbps
IXP Information
| Organization | LINX (Website) |
| Name | LINX Accra |
| City | Accra, GH |
| Networks | 4 |
| Connections | 5 |
| Total Capacity | 140 Gbps |
| Facilities | 3 |
| Website | https://www.linx.net/about/network/linx-accra/ |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (3)
| Name | City |
|---|---|
| Digital Realty Accra (ACR12) | Accra |
| ONIX Data Centre Accra | Accra |
| PAIX Accra | Accra |
Connections (5)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 63293 | Meta AS63293 | 100 Gbps | 196.60.160.3 | 2001:43f8:1a00::f73d:1 |
| 37806 | LINX Accra Route Collectors | 10 Gbps | 196.60.160.254 | 2001:43f8:1a00::93ae:1 |
| 8714 | LINX Route Servers | 10 Gbps | 196.60.160.230 | 2001:43f8:1a00::220a:1 |
| 8714 | LINX Route Servers | 10 Gbps | 196.60.160.231 | 2001:43f8:1a00::220a:2 |
| 37721 | Virtual Technologies and Solutions | 10 Gbps | 196.60.160.233 | 2001:43f8:1a00::9359:1 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS37721 (Virtual Technologies and Solutions) | Connected with 10 Gbps |