Orange Romania S.A. (AS9050)
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 9050 |
| Name | Orange Romania S.A. (AS9050) |
| Type | NSP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 9050 |
| Name | Orange Romania S.A. (AS9050) |
| Type | NSP |
| RS Participation | 0% |
10 Gbps
1
1
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | Telehouse - London (Docklands North) | London | View |
Rows per page
| # | City | |||
|---|---|---|---|---|
| 1 | LINX LON1 | London | 10 Gbps | View |
Rows per page
| Organization | Capacity |
|---|---|
LINX | 10 Gbps |
| Total | 0.0 Tbps |