Fluency
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 56595 |
| Name | Fluency |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 56595 |
| Name | Fluency |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
260 Gbps
7
7
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | aql Salem Church | Leeds | View |
| 2 | brightsolid Aberdeen Data Centre | Aberdeen | View |
| 3 | brightsolid Dundee Data Centre | Dundee | View |
| 4 | BT Empire Exchange / Stadium House | Cardiff | View |
| 5 | DataVita DV1 Lanarkshire | Glasgow | View |
| 6 | Digital Realty London LGW14 | Woking | View |
| 7 | Equinix LD5 - London, Slough | Slough | View |
| 8 | Equinix LD8 - London, Docklands | London | View |
| 9 | Equinix MA1 - Manchester, Williams/Kilburn | Manchester | View |
| 10 | Indectron GCR1 - Gloucester, Shield House | Gloucester | View |
| 11 | iomart DC1 Glasgow | Glasgow | View |
| 12 | iomart DC3 Nottingham | Nottingham | View |
| 13 | iomart DC4 Leicester | Leicester | View |
| 14 | iomart DC5 Maidenhead | Maidenhead | View |
| 15 | LINX Wales - BT Stadium House | Cardiff | View |
| 16 | NGD Newport | Newport | View |
| 17 | Pulsant Edinburgh SC-1 (South Gyle) | Edinburgh | View |
| 18 | Pulsant Edinburgh SC-3 (Newbridge) | Edinburgh | View |
| 19 | Pulsant Milton Keynes SE-1 | Milton Keynes | View |
| 20 | Pulsant Newcastle NE-1 (Central) | Newcastle upon Tyne | View |
| 21 | Pulsant Reading SE-4 (East) | Reading | View |
| 22 | Telehouse - London (Docklands East) | London | View |
| 23 | Telehouse - London (Docklands North Two) | London | View |
| 24 | Telehouse - London (Docklands North) | London | View |
| 25 | Telehouse - London (Docklands West) | London | View |
Rows per page
| Organization | Capacity |
|---|---|
LINX | 140 Gbps |
LONAP | 100 Gbps |
Stellium Datacentres Limited | 10 Gbps |
IXLeeds Ltd. | 10 Gbps |
| Total | 0.3 Tbps |