Elevate UK
Capacity
↑ 600.0% YoY↑ 0.0% MoM
140 Gbps
IXPs
↑ 400.0% YoY↑ 0.0% MoM
5
Connections
↑ 200.0% YoY↑ 0.0% MoM
6
Capacity Distribution by IXP
Network Information
| ASN | 5631 |
| Name | Elevate UK |
| Type | NSP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
LINX | 80 Gbps |
LONAP | 40 Gbps |
Equinix, Inc. | 10 Gbps |
IXLeeds Ltd. | 10 Gbps |
| Total | 0.1 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | ANS - MAN6 | Manchester | View |
| 2 | BT Empire Exchange / Stadium House | Cardiff | View |
| 3 | Brighton Digital Exchange BTN1 | Brighton | View |
| 4 | Equinix LD7 - London, Slough | Slough | View |
| 5 | Equinix LD8 - London, Docklands | London | View |
| 6 | Equinix MA1 - Manchester, Williams/Kilburn | Manchester | View |
| 7 | LCRDC - King Edward | Liverpool | View |
| 8 | Telehouse - London (Docklands North) | London | View |
| 9 | aql Salem Church | Leeds | View |
| 10 | nLighten Birmingham BHX1 | Birmingham | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||