Free Pro
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 30781 | 
| Name | Free Pro | 
| Type | NSP | 
| RS Participation | 0% | 
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 30781 | 
| Name | Free Pro | 
| Type | NSP | 
| RS Participation | 0% | 
640 Gbps
9
9
| Type | IXP | Description | Timestamp | 
|---|---|---|---|
| No changes found | |||
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| France-IX Paris | Paris | 200 Gbps | 37.49.236.3 | 2001:7f8:54::3 | 
| France-IX Marseille | Marseille | 100 Gbps | 37.49.232.9 | 2001:7f8:54:5::9 | 
| Equinix Paris | Paris | 100 Gbps | 195.42.144.82 | 2001:7f8:43::3:781:1 | 
| France-IX AURA | Lyon and Grenoble | 100 Gbps | 77.95.71.32 | 2001:7f8:47:47::20 | 
| DE-CIX Marseille | Marseille | 100 Gbps | 185.1.47.134 | 2001:7f8:36::783d:0:1 | 
| BreizhIX | Rennes | 10 Gbps | 185.1.89.30 | 2001:7f8:b1::1f | 
| Ouest.Network | Nantes | 10 Gbps | 185.1.177.7 | 2001:7f8:fa::7 | 
| Lillix | Lille | 10 Gbps | 193.34.197.154 | 2001:7f8:6d::3:781:1 | 
| SFINX | Paris | 10 Gbps | 194.68.129.128 | 2001:7f8:4e:2::128 | 
Rows per page