adista - inherent
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 16347 | 
| Name | adista - inherent | 
| Type | Cable/DSL/ISP | 
| RS Participation | 50% | 
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 16347 | 
| Name | adista - inherent | 
| Type | Cable/DSL/ISP | 
| RS Participation | 50% | 
520 Gbps
4
4
| Type | IXP | Description | Timestamp | 
|---|---|---|---|
| No changes found | |||
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| France-IX Paris | Paris | 400 Gbps | 37.49.236.36 | 2001:7f8:54::36 | 
| Equinix Paris | Paris | 100 Gbps | 195.42.144.61 | 2001:7f8:43::1:6347:1 | 
| France-IX Marseille | Marseille | 10 Gbps | 37.49.232.98 | 2001:7f8:54:5::98 | 
| Lillix | Lille | 10 Gbps | 193.34.197.130 | 2001:7f8:6d::1:6347:1 | 
Rows per page