UpCloud
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 202053 |
| Name | UpCloud |
| Type | Content |
| RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 202053 |
| Name | UpCloud |
| Type | Content |
| RS Participation | 100% |
200 Gbps
2
2
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| FICIX 2 (Helsinki) | Helsinki | 100 Gbps | 193.110.224.68 | 2001:7f8:7:b:0:2:205:3 |
| FICIX 1 (Espoo) | Espoo | 100 Gbps | 193.110.226.68 | 2001:7f8:7:a:0:2:205:3 |
Rows per page