1-DE
Unique Networks
↑ 140.0% YoY↑ 20.0% MoM
12
Connection
↑ 116.7% YoY↑ 18.2% MoM
13
Facilities
↑ 0.0% YoY↑ 0.0% MoM
6
Total Capacity
↑ 187.9% YoY↑ 46.2% MoM
950 Gbps
IXP Information
| Organization | A-Systems Sp. z o.o. (Website) |
| Name | 1-DE |
| City | Frankfurt, DE |
| Networks | 12 |
| Connections | 13 |
| Total Capacity | 950 Gbps |
| Facilities | 6 |
| Website | https://1-ix.eu/1de |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (6)
| Name | City |
|---|---|
| Digital Realty Frankfurt FRA1-16 | Frankfurt |
| Equinix FR4 - Frankfurt, West | Frankfurt |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt |
| Equinix FR6 - Frankfurt, West | Frankfurt |
| Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt |
| Equinix FR8 - Frankfurt, West | Frankfurt |
Connections (13)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 24812 | NPK Home-Net | 200 Gbps | 194.180.226.25 | |
| 24429 | Alibaba Cloud CDN | 100 Gbps | 194.180.226.24 | |
| 23344 | Disney Streaming Edge | 100 Gbps | 194.180.226.17 | 2001:7f8:135::17 |
| 49434 | FBW Networks | 100 Gbps | 194.180.226.15 | 2001:7f8:135::15 |
| 24940 | Hetzner Online | 100 Gbps | 194.180.226.18 | 2001:7f8:135::18 |
| 44294 | Octonet | 100 Gbps | 194.180.226.12 | |
| 21263 | TeleData GmbH | 100 Gbps | 194.180.226.19 | 2001:7f8:135::19 |
| 32590 | Valve Corporation | 100 Gbps | 194.180.226.16 | 2001:7f8:135::16 |
| 202559 | 1-DE | 10 Gbps | 194.180.226.1 | 2001:7f8:135::1 |
| 202559 | 1-DE | 10 Gbps | 194.180.226.2 | 2001:7f8:135::2 |
| 59790 | Marco Bungalski | 10 Gbps | 194.180.226.22 | 2001:7f8:135::22 |
| 39513 | ONECOM | 10 Gbps | 194.180.226.13 | 2001:7f8:135::13 |
| 25279 | Treml & Sturm Datentechnik GmbH | 10 Gbps | 194.180.226.23 | 2001:7f8:135::23 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS24812 (NPK Home-Net) | Connected with 200 Gbps | ||
| AS24429 (Alibaba Cloud CDN) | Connected with 100 Gbps | ||
| AS39513 (ONECOM) | Capacity changed from 100 Gbps to 10 Gbps | ||
| AS59790 (Marco Bungalski) | Connected with 10 Gbps | ||
| AS24940 (Hetzner Online) | Connected with 100 Gbps | ||
| AS25279 (Treml & Sturm Datentechnik GmbH) | Connected with 10 Gbps | ||
| AS49434 (FBW Networks) | Connected with 100 Gbps | ||
| AS43139 (Maximum-Net) | Disconnected from exchange | ||
| AS23344 (Disney Streaming Edge) | Connected with 100 Gbps | ||
| AS60159 (Euroline Ukraine) | Disconnected from exchange | ||
| AS21263 (TeleData GmbH) | Connected with 100 Gbps | ||
| AS32590 (Valve Corporation) | Connected with 100 Gbps | ||
| AS43139 (Maximum-Net) | Connected with 10 Gbps | ||
| AS39513 (ONECOM) | Connected with 100 Gbps | ||
| AS44294 (Octonet) | Connected with 100 Gbps | ||
| AS60159 (Euroline Ukraine) | Connected with 100 Gbps | ||
| AS202559 (1-DE) | Connected with 10 Gbps | ||
| AS202559 (1-DE) | Connected with 10 Gbps |