iVent Mobile
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 59865 |
Name | iVent Mobile |
Type | Cable/DSL/ISP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 59865 |
Name | iVent Mobile |
Type | Cable/DSL/ISP |
RS Participation | 100% |
11 Gbps
2
2
Type | IXP | Description | Timestamp |
---|---|---|---|
Upgrade | NSW-IX | Capacity changed from 1 Gbps to 10 Gbps |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
NSW-IX | Sydney | 10 Gbps | 218.100.52.133 | 2001:7fa:11:4:0:e9d9:0:1 |
Equinix Sydney | Sydney | 1 Gbps | 45.127.172.234 | 2001:de8:6::5:9865:1 |
Rows per page