Microsoft
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 8075 |
Name | Microsoft |
Type | Content |
RS Participation | 0% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 8075 |
Name | Microsoft |
Type | Content |
RS Participation | 0% |
2.43 Tbps
14
28
City | IPv4 | IPv6 | ||
---|---|---|---|---|
Equinix Sydney | Sydney | 200 Gbps | 45.127.172.36 | 2001:de8:6::1:2076:1 |
Equinix Sydney | Sydney | 200 Gbps | 45.127.173.62 | 2001:de8:6::8075:2 |
Equinix Melbourne | Melbourne | 100 Gbps | 183.177.61.5 | 2001:de8:6:1::8075:1 |
NSW-IX | Sydney | 100 Gbps | 218.100.53.70 | 2001:7fa:11:4:0:2f2c:0:2 |
Equinix Melbourne | Melbourne | 100 Gbps | 183.177.61.64 | 2001:de8:6:1::8075:2 |
MegaIX Perth | Perth | 100 Gbps | 202.12.243.14 | 2001:dea:0:50::e |
EdgeIX - Perth | Perth | 100 Gbps | 103.136.102.34 | 2001:df0:680:3::22 |
MegaIX Perth | Perth | 100 Gbps | 202.12.243.11 | 2001:dea:0:50::b |
EdgeIX - Sydney | Sydney | 100 Gbps | 202.77.88.55 | 2001:df0:680:5::37 |
QLD-IX | Brisbane | 100 Gbps | 218.100.76.122 | 2001:7fa:11:2:0:2f2c:0:2 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
Upgrade | QLD-IX | Capacity changed from 20 Gbps to 100 Gbps | |
Upgrade | QLD-IX | Capacity changed from 20 Gbps to 100 Gbps |