Anycast Global Backbone
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 58511 |
Name | Anycast Global Backbone |
Type | NSP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 58511 |
Name | Anycast Global Backbone |
Type | NSP |
RS Participation | 100% |
Type | IXP | Description | Timestamp |
---|---|---|---|
Connect | MegaIX Sydney | Connected to exchange with 100 Gbps | |
Connect | MegaIX Adelaide | Connected to exchange with 10 Gbps | |
Connect | MegaIX Brisbane | Connected to exchange with 100 Gbps | |
Connect | MegaIX Perth | Connected to exchange with 100 Gbps |
1.06 Tbps
16
16
City | IPv4 | IPv6 | ||
---|---|---|---|---|
WA-IX | Perth | 100 Gbps | 27.106.192.5 | 2001:7fa:11::e48f:0:1 |
MegaIX Sydney | Sydney | 100 Gbps | 103.26.68.203 | 2001:dea:0:10::cb |
MegaIX Perth | Perth | 100 Gbps | 202.12.243.77 | 2001:dea:0:50::4d |
NSW-IX | Sydney | 100 Gbps | 218.100.52.56 | 2001:7fa:11:4:0:e48f:0:1 |
EdgeIX - Melbourne | Melbourne | 100 Gbps | 202.77.90.50 | 2001:df0:680:6::32 |
Equinix Sydney | Sydney | 100 Gbps | 45.127.172.149 | 2001:de8:6::5:8511:1 |
VIC-IX | Melbourne | 100 Gbps | 218.100.78.35 | 2001:7fa:11:1:0:e48f:0:1 |
MegaIX Brisbane | Brisbane | 100 Gbps | 103.26.70.31 | 2001:dea:0:20::1f |
EdgeIX - Sydney | Sydney | 100 Gbps | 202.77.88.101 | 2001:df0:680:5::64 |
Equinix Melbourne | Melbourne | 100 Gbps | 183.177.61.20 | 2001:de8:6:1:0:5:8511:1 |
Rows per page