Zettagrid
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 7604 |
Name | Zettagrid |
Type | Cable/DSL/ISP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 7604 |
Name | Zettagrid |
Type | Cable/DSL/ISP |
RS Participation | 100% |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
WA-IX | Perth | 10 Gbps | 27.106.192.57 | 2001:7fa:11::1db4:0:1 |
MegaIX Perth | Perth | 10 Gbps | 202.12.243.8 | 2001:dea:0:50::8 |
EdgeIX - Adelaide | Adelaide | 10 Gbps | 103.136.101.11 | 2001:df0:680:2::d |
EdgeIX - Perth | Perth | 10 Gbps | 103.136.102.9 | 2001:df0:680:3::9 |
VIC-IX | Melbourne | 10 Gbps | 218.100.78.25 | 2001:7fa:11:1:0:1db4:0:1 |
MegaIX Melbourne | Melbourne | 10 Gbps | 103.26.71.10 | 2001:dea:0:30::a |
SA-IX | Adelaide | 10 Gbps | 218.100.54.51 | 2001:7fa:11:3:0:1db4:0:1 |
MegaIX Sydney | Sydney | 10 Gbps | 103.26.68.24 | 2001:dea:0:10::18 |
NSW-IX | Sydney | 10 Gbps | 218.100.52.16 | 2001:7fa:11:4:0:1db4:0:1 |
MegaIX Adelaide | Adelaide | 1 Gbps | 103.48.48.13 | 2001:dea:0:60::d |
Rows per page
92 Gbps
11
11
Type | IXP | Description | Timestamp |
---|---|---|---|
Connect | MegaIX Adelaide | Connected to exchange with 1 Gbps |